- Virgin Atlantic vs Air France: Which is Better? - August 21, 2023
- Virgin Red vs Virgin Atlantic: What’s Changed? - August 20, 2023
- Does Southwest Have First Class? Business Select Explained - August 18, 2023
If your Virgin Point account balance has started to rise, you may be looking for a way to use them for a nice upgrade to either Premium Economy or Upper Class. The Virgin Point system can be a little complicated for newcomers and can be confusing. We have put together a user-friendly Virgin Points Upgrade Calculator Chart. Simply browse through destinations alphabetically and by continent to find out how many Virgin Points you need for your upgrade!
We have collated all the information for the 2021 to 2022 season, and show you how many Virgin Points you’ll need for an upgrade between cabins in all the Virgin Atlantic destinations worldwide! Fortunately Virgin Atlantic, unlike other airlines, allows you to use your points to jump two cabins. This means you can book a seat in Economy and use your points to upgrade yourself to Upper Class – which is Virgin’s business cabin class.
Virgin has a great updated flight comparison chart for each cabin – check it out at Virgin Comparison Chart
North America Flights – Virgin Points Needed for an Upgrade
All Virgin Points shown are for single one-way fares – for a return fare, just double the Points!
(OP = Off Peak : P = Peak)
Destination | Economy to Premium | Premium to Upper Class | Economy to Upper Class | |
---|---|---|---|---|
Atlanta | OP | 11,200 | 23,700 | 35,600 |
– | P | 16,200 | 28,700 | 43,100 |
Boston | OP | 8,700 | 23,700 | 35,600 |
– | P | 13,700 | 28,700 | 43,100 |
Las Vegas | OP | 13,700 | 33,700 | 50,600 |
– | P | 18,700 | 38,700 | 58,100 |
Los Angeles | OP | 13,700 | 33,700 | 50,600 |
– | P | 18,700 | 38,700 | 58,100 |
Miami | OP | 11,200 | 23,700 | 35,600 |
– | P | 16,200 | 28,700 | 43,100 |
New York | OP | 8,700 | 23,700 | 35,600 |
– | P | 13,700 | 28,700 | 43,100 |
Orlando | OP | 11,200 | 23,700 | 35,600 |
– | P | 16,200 | 28,700 | 43,100 |
San Francisco | OP | 13,700 | 33,700 | 50,600 |
– | P | 18,700 | 38,700 | 58,100 |
Seattle | OP | 13,700 | 33,700 | 50,600 |
– | P | 18,700 | 38,700 | 58,100 |
Washington | OP | 8,700 | 28,700 | 35,600 |
– | P | 13,700 | 28,700 | 43,100 |
Africa Flight – Virgin Points Needed for an Upgrade
All Virgin Points shown are for single one way fares – for a return fare, just double the Points!
(OP = Off Peak : P = Peak)
Destination | Economy to Premium | Premium to Upper Class | Economy to Upper Class | |
---|---|---|---|---|
Johannesburg | OP | 12,500 | 28,700 | 43,100 |
– | P | 21,200 | 33,700 | 50,600 |
Lagos | OP | 12,500 | 28,700 | 43,100 |
– | P | 21,200 | 33,700 | 50,600 |
Asia Flights – Virgin Points Needed for an Upgrade
All Virgin Points shown are for single one way fares – for a return fare, just double the Points!
(OP = Off Peak : P = Peak)
Destination | Economy to Premium | Premium to Upper Class | Economy to Upper Class | |
---|---|---|---|---|
Delhi | OP | 8,700 | 18,700 | 28,100 |
– | P | 13,700 | 28,700 | 43,100 |
Hong Kong | OP | 11,200 | 28,700 | 43,100 |
– | P | 16,200 | 33,700 | 50,600 |
Mumbai | OP | 8,700 | 18,700 | 28,100 |
– | P | 13,700 | 28,700 | 43,100 |
Shanghai | OP | 11,200 | 28,700 | 43,100 |
– | P | 16,200 | 33,700 | 50,600 |
Middle East Flights – Virgin Points Needed for an Upgrade
All Virgin Points shown are for single one way fares – for a return fare, just double the Points!
(OP = Off Peak : P = Peak)
Destination | World Traveller to World Traveller Plus | World Traveller Plus to Club World | Club World to First | |
---|---|---|---|---|
Tel Aviv | OP | 8,000 | 14,000 | 21,000 |
– | P | 10,000 | 16,500 | 24,700 |
South America Avios Points Upgrade for an Upgrade
All Virgin Points shown are for single one way fares – for a return fare, just double the Points!
(OP = Off Peak : P = Peak)
Destination | Economy to Premium | Premium to Upper Class | Economy to Upper Class | |
---|---|---|---|---|
Antigua | OP | 8,700 | 28,700 | 43,100 |
– | P | 13,700 | 33,700 | 50,600 |
Barbados | OP | 8,700 | 28,700 | 43,100 |
– | P | 13,700 | 33,700 | 50,600 |
Grenada | OP | 8,700 | 28,700 | 43,100 |
– | P | 13,700 | 33,700 | 50,600 |
Jamaica | OP | 8,700 | 28,700 | 43,100 |
– | P | 13,700 | 33,700 | 50,600 |
Tobago | OP | 8,700 | 28,700 | 43,100 |
– | P | 13,700 | 33,700 | 50,600 |
If you’re collecting Virgin Points you will want to read our guide on How Virgin Points Work, it’s packed with helpful tips or you if you want to know how to collect Virgin Points fast, we have a guide for that too! When you’re ready – check out the latest Virgin Atlantic Flying Club offers and point savings!