- Virgin Atlantic vs Air France: Which is Better? - August 21, 2023
- Virgin Red vs Virgin Atlantic: What’s Changed? - August 20, 2023
- Does Southwest Have First Class? Business Select Explained - August 18, 2023
If you have ever wanted, or needed, to find out how many Avios are needed to upgrade your seat on your next flight – you’re not alone! There have been many a time we wanted to find out how best to use our Avios Points for an upgrade, only to go through long tedious searches through all the possible flight options and routes just to find out.
We have collated all the information for the 2021 to 2022 season, and show you how many Avios to upgrade to all major destinations across the world!
All Avios upgrade points below are based on a flight from the UK and as a single one way flight. For a return flight, simply double the Avios shown.
The following Avios upgrade charts have been fully updated for the 2021-2022 season.
Europe: Avios Points Upgrade
Destination | Season | Euro Traveller to Club Europe |
---|---|---|
Austria | Off Peak | 6,250 |
– | Peak | 7,500 |
Belgium | Off Peak | 3,750 |
– | Peak | 4,500 |
Croatia | Off Peak | 6,250 |
– | Peak | 7,500 |
Cyprus | Off Peak | 8,500 |
– | Peak | 10,000 |
Denmark | Off Peak | 3,750 |
– | Peak | 4,500 |
France | Off Peak | 3,750 |
– | Peak | 4,500 |
Germany | Off Peak | 3,750 |
– | Peak | 4,500 |
Greece | Off Peak | 8,500 |
– | Peak | 10,000 |
Iceland | Off Peak | 8,500 |
– | Peak | 10,000 |
Italy | Off Peak | 6,250 |
– | Peak | 7,500 |
Netherlands | Off Peak | 3,750 |
– | Peak | 4,500 |
Norway | Off Peak | 6,250 |
– | Peak | 7,500 |
Poland | Off Peak | 6,250 |
– | Peak | 7,500 |
Portugal | Off Peak | 6,250 |
– | Peak | 7,500 |
Romania | Off Peak | 8,500 |
– | Peak | 10,000 |
Russia | Off Peak | 8,500 |
– | Peak | 10,000 |
Spain | Off Peak | 6,250 |
– | Peak | 7,500 |
Sweden | Off Peak | 6,250 |
– | Peak | 7,500 |
Switzerland | Off Peak | 3,750 |
– | Peak | 4,500 |
Turkey | Off Peak | 8,500 |
– | Peak | 10,000 |
UK (Other)* | Off Peak | 3,750 |
– | Peak | 4,500 |
North America Avios Points Upgrade
(OP = Off Peak : P = Peak)
Destination | World Traveller to World Traveller Plus | World Traveller Plus to Club World | Club World to First | |
---|---|---|---|---|
Atlanta | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Boston | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Chicago | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Dallas | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Denver | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Las Vegas | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Los Angeles | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Montreal | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Nashville | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
New York | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Orlando | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Philadelphia | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
San Francisco | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Seattle | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Toronto | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Washington | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Africa Avios Points Upgrade
(OP = Off Peak : P = Peak)
Destination | World Traveller to World Traveller Plus | World Traveller Plus to Club World | Club World to First | |
---|---|---|---|---|
Algeria | OP | Not Applicable | 6,250* | Not Applicable |
– | P | Not Applicable | 7,500* | Not Applicable |
Egypt | OP | 10,000 | 11,250 | 11,250 |
– | P | 12,500 | 12,500 | 12,500 |
Ghana | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Kenya | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Mauritius | OP | 19,500 | 36,000 | 27,000 |
– | P | 30,000 | 30,000 | 30,000 |
Morocco | OP | Not Applicable | 8,500* | Not Applicable |
– | P | Not Applicable | 10,000* | Not Applicable |
Nigeria | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
South Africa | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Far East and Australasia Avios Points Upgrade
(OP = Off Peak : P = Peak)
Destination | World Traveller to World Traveller Plus | World Traveller Plus to Club World | Club World to First | |
---|---|---|---|---|
Australia | OP | 32,500 | 60,000 | 45,000 |
– | P | 50,000 | 50,000 | 50,000 |
China | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Hong Kong | OP | 19,500 | 36,000 | 27,000 |
– | P | 30,000 | 30,000 | 30,000 |
Japan | OP | 19,500 | 36,000 | 27,000 |
– | P | 30,000 | 30,000 | 30,000 |
Singapore | OP | 22,750 | 42,000 | 31,500 |
– | P | 35,000 | 35,000 | 35,000 |
Thailand | OP | 19,500 | 36,000 | 27,000 |
– | P | 30,000 | 30,000 | 30,000 |
Middle East and South Asia Avios Points Upgrade
(OP = Off Peak : P = Peak)
Destination | World Traveller to World Traveller Plus | World Traveller Plus to Club World | Club World to First | |
---|---|---|---|---|
Bahrain | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
India | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Maldives | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Pakistan | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Qatar | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Saudi Arabia | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
UAE | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
South America Avios Points Upgrade
(OP = Off Peak : P = Peak)
Destination | World Traveller to World Traveller Plus | World Traveller Plus to Club World | Club World to First | |
---|---|---|---|---|
Argentina | OP | 13,000 | 24,000 | 18,000 |
– | P | 20,000 | 20,000 | 20,000 |
Bahamas | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Barbados | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Brazil | OP | 19,500 | 36,000 | 27,000 |
– | P | 30,000 | 30,000 | 30,000 |
Costa Rica | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
Jamaica | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
St Kitts | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
St Lucia | OP | 16,250 | 30,000 | 22,500 |
– | P | 25,000 | 25,000 | 25,000 |
If you’re collecting Avios you will want to read our guide on How Avios Points Work, it’s packed with advice on how to collect Avios Points in the fastest way, and how to look out for special offers with the largest Avios point rewards!